GB | 14 Pro | 15 Pro | Diff. (€) | 14 Pro Max | 15 Pro Max | Diff. (€) |
---|---|---|---|---|---|---|
128 | €1299 | €1199 | -100 | €1449 | - | - |
256 | €1429 | €1329 | -100 | €1579 | €1449 | -130 |
512 | €1689 | €1579 | -110 | €1839 | €1699 | -140 |
1024 | €1949 | €1829 | -120 | €2099 | €1949 | -150 |
Source: iPhone 15 Pro/Max prices GER | iPhone 14 Pro/Max prices GER
Edit:
Do you happen to know what the previous prices were? I’m assuming it’s also gotten cheaper?
Apparently the 14 Pro was at 1329€, according to French news sites at the time. Can’t confirm as I never personally looked. But yeah that seems right: 100€ less, and I did not expect it at all!